Assessed Contributions AND CORE VOLUNTARY CONTRIBUTIONS from Participating States in 2024–2025
Assessed Contributions:
The contributions from Participating States to the IARC Regular Budget are assessed using the method approved by the Governing Council, whereby the first 70% of the budget is shared equally by all Participating States, while the remaining 30% is assessed in accordance with a unit system, and for this purpose Participating States are classified into five groups according to the WHO scale of assessment.
Core Voluntary Contributions:
In addition to the assessed contributions, some Participating States have pledged to contribute to the Core Voluntary Contributions Account (CVCA). The CVCA was established to supplement the regular budget.
The 2024–2025 assessed contributions and core voluntary contributions from Participating States are as follows.
Participating State | 2024 Contributions |
2025 Contributions |
Total Contributions |
Committed Core Voluntary Contributions for 2024-2025 |
---|---|---|---|---|
Australia | 886 634 | 887 982 | 1 774 616 | |
Austria | 758 618 | 759 770 | 1 518 388 | |
Belgium | 758 618 | 759 770 | 1 518 388 | |
Brazil | 886 634 | 887 982 | 1 774 616 | |
Canada | 886 634 | 887 982 | 1 774 616 | |
China | 1 654 734 | 1 657 250 | 3 311 984 | |
Denmark | 758 618 | 759 770 | 1 518 388 | |
Finland | 630 601 | 631 559 | 1 262 160 | |
France | 1 142 666 | 1 144 405 | 2 287 071 | |
Germany | 1 142 666 | 1 144 405 | 2 287 071 | |
Hungary | 630 601 | 631 559 | 1 262 160 | |
India | 758 618 | 759 770 | 1 518 388 | |
Iran (Islamic Republic of) | 630 601 | 631 559 | 1 262 160 | |
Ireland | 630 601 | 631 559 | 1 262 160 | |
Italy | 886 634 | 887 982 | 1 774 616 | |
Japan | 1 654 734 | 1 657 250 | 3 311 984 | |
Morocco | 630 601 | 631 559 | 1 262 160 | |
Netherlands | 758 618 | 759 770 | 1 518 388 | |
Norway | 758 618 | 759 770 | 1 518 388 | |
Qatar | 630 601 | 631 559 | 1 262 160 | |
Republic of Korea | 886 634 | 887 982 | 1 774 616 | |
Russian Federation | 758 618 | 759 770 | 1 518 388 | |
Spain | 886 634 | 887 982 | 1 774 616 | |
Sweden | 758 618 | 759 770 | 1 518 388 | |
Switzerland | 758 618 | 759 770 | 1 518 388 | |
United Kingdom | 1 142 666 | 1 144 405 | 2 287 071 | 182 634 |
United States of America | 1 654 734 | 1 657 250 | 3 311 984 | |
Total budgeted assessment | 24 323 172 | 24 360 141 | 48 683 313 | 182 634 |
Status of Collection of Contributions from Participating States (as at 6 August 2024)