
CONTRIBUTIONS STATUTAIRES ET CONTRIBUTIONS VOLONTAIRES des Etats participants en 2024–2025
Contributions statutaires :
Les contributions des Etats participants au budget ordinaire du CIRC sont évaluées suivant la méthode adoptée par son Conseil de Direction : les premiers 70% du budget sont partagés à parts égales entre tous les Etats participants, les 30% restants étant évalués selon le système dit des unités et les Etats participants sont classés en cinq groupes selon le barème des contributions de l′OMS.
Contributions volontaires :
Outre les contributions statutaires, certains Etats participants se sont engagés à contribuer au Compte des Contributions volontaires. Ce compte a été créé pour compléter le budget ordinaire du Centre.
Les contributions statutaires et volontaires des Etats participants en 2024–2025 sont les suivantes :
| Participating State | 2024 Contributions |
2025 Contributions |
Total Contributions |
Committed Core Voluntary Contributions for 2024-2025 |
|---|---|---|---|---|
| Australia | 886 634 | 887 982 | 1 774 616 | |
| Austria | 758 618 | 759 770 | 1 518 388 | |
| Belgium | 758 618 | 759 770 | 1 518 388 | |
| Brazil | 886 634 | 887 982 | 1 774 616 | |
| Canada | 886 634 | 887 982 | 1 774 616 | |
| China | 1 654 734 | 1 657 250 | 3 311 984 | |
| Denmark | 758 618 | 759 770 | 1 518 388 | |
| Finland | 630 601 | 631 559 | 1 262 160 | |
| France | 1 142 666 | 1 144 405 | 2 287 071 | |
| Germany | 1 142 666 | 1 144 405 | 2 287 071 | |
| Hungary | 630 601 | 631 559 | 1 262 160 | |
| India | 758 618 | 759 770 | 1 518 388 | |
| Iran (Islamic Republic of) | 630 601 | 631 559 | 1 262 160 | |
| Ireland | 630 601 | 631 559 | 1 262 160 | |
| Italy | 886 634 | 887 982 | 1 774 616 | |
| Japan | 1 654 734 | 1 657 250 | 3 311 984 | |
| Morocco | 630 601 | 631 559 | 1 262 160 | |
| Netherlands | 758 618 | 759 770 | 1 518 388 | |
| Norway | 758 618 | 759 770 | 1 518 388 | |
| Qatar | 630 601 | 631 559 | 1 262 160 | |
| Republic of Korea | 886 634 | 887 982 | 1 774 616 | |
| Russian Federation | 758 618 | 759 770 | 1 518 388 | |
| Spain | 886 634 | 887 982 | 1 774 616 | |
| Sweden | 758 618 | 759 770 | 1 518 388 | |
| Switzerland | 758 618 | 759 770 | 1 518 388 | |
| United Kingdom | 1 142 666 | 1 144 405 | 2 287 071 | 182 634 |
| United States of America | 1 654 734 | 1 657 250 | 3 311 984 | |
| Total budgeted assessment | 24 323 172 | 24 360 141 | 48 683 313 | 182 634 |
Etat du recouvrement des contributions des Etats participants (au 1 septembre 2025) (anglais seulement)